
2000 Silverton 330 Sport Bridge
$85,900
Description
The Silverton 330 Sport Bridge has a single-level floorplan that offers incredible space for family fun. There is plenty of natural light, and the cathedral ceiling will make passengers think they are on a much larger vessel. Up a few wide, molded steps is the large flybridge that is comfortable for cruising, and perfect for partying. The 330 handles like an express boat and lives like a motoryacht.
SERVICE 1 MARINE
*ALL BOATS ARE SUBJECT TO CHANGE OVER SEASON* PRICES MAY CHANGE* CONTACT US FOR CURRENT DETAILS AND SPECIALS*
Specifications
| Manufacturer | Silverton |
| Model | 330 Sport Bridge |
| Year | 2000 |
| Condition | Used |
| Construction | Fiberglass |
| Boat Hull ID | STNAD085I900 |
| Has Hull ID | Yes |
| Length | 35'4 ft |
| Length Overall (Ft) | 35'4 |
| Beam | 12'4 ft |
| Max Draft | 2'10 ft |
| Bridge Clearance | 10'11 ft |
| Cabin Headroom | 6'5 ft |
| Dry Weight | 16300 lb |
| Deadrise | 16 deg |
| Engines | 2 |
| Fuel Tank Capacity | 214 gal |
| Water Tank Capacity | 104 gal |
| Holding Tank Capacity | 30 gal |
| Boat Class | Cruisers |
| Engine #1 Make | Crusader 5.7 L EFI |
| Engine #1 Model | Crusader 5.7 L EFI |
| Engine #1 Fuel | Unleaded |
| Engine #1 Power | 290hp |
| Engine #1 Type | Inboard |
| Engine #1 Year | 2000 |
| Engine #2 Make | Crusader 5.7 L EFI |
| Engine #2 Model | Crusader 5.7 L EFI |
| Engine #2 Fuel | Unleaded |
| Engine #2 Power | 290hp |
| Engine #2 Type | Inboard |
| Engine #2 Year | 2000 |
| Builder | Silverton |
























