
2002 Sea Ray 410 Sundancer
$179,000
Description
The awesome power of diesel twin caterpillar 3126 engines makes the Sea Ray 410 Sundancer a favorite for cruising coastlines, island hopping, and just all-around a great vessel. She has a roomy cockpit and plenty of room belowdecks to sleep several in total comfort! This turn-key and go vessel has always been a freshwater boat and stored indoor heated in the winter.
Engine Notes
The awesome power of diesel twin caterpillar 3126 engines makes the Sea Ray 410 Sundancer a favorite for cruising coastlines, island hopping, and just all-around a great vessel. She has a roomy cockpit and plenty of room belowdecks to sleep several in total comfort!
SERVICE 1 MARINE
*ALL BOATS ARE SUBJECT TO CHANGE OVER SEASON* PRICES MAY CHANGE* CONTACT US FOR CURRENT DETAILS AND SPECIALS*
Specifications
| Manufacturer | Sea Ray |
| Model | 410 Sundancer |
| Year | 2002 |
| Condition | Used |
| Construction | Fiberglass |
| Boat Hull ID | SERF8955J102 |
| Has Hull ID | Yes |
| Length | 41'6 ft |
| Length Overall (Ft) | 45'6 |
| Beam | 13'10 ft |
| Max Draft | 3'4 ft |
| Dry Weight | 22000 lb |
| Deadrise | 19 deg |
| Engines | 2 |
| Boat Class | Motor Yachts |
| Fuel Tank Capacity | 335 gal |
| Water Tank Capacity | 100 gal |
| Holding Tank Capacity | 42 gal |
| Heads Count | 2 |
| Drive Type | V |
| Engine #1 Make | Caterpillar |
| Engine #1 Model | 3126 |
| Engine #1 Fuel | Diesel |
| Engine #1 Power | 350hp |
| Engine #1 Type | Inboard |
| Engine #1 Propeller Type | 4 Blade |
| Engine #1 DriveType | V |
| Engine #2 Make | Caterpillar |
| Engine #2 Model | 3126 |
| Engine #2 Fuel | Diesel |
| Engine #2 Power | 350hp |
| Engine #2 Type | Inboard |
| Engine #2 Propeller Type | 4 Blade |
| Engine #2 DriveType | V |
| Builder | Sea Ray |






